Governing Council Members
President– Simrat Gulati
General Secretary– Deeksha Saksena
From Central Committee
# | Name | Designation | Course | Campus | Batch | Membership No |
---|---|---|---|---|---|---|
1 | Simrat Gulati | President | ADPR | Delhi | 1984-85 | 80 |
2 | Gayatri Srivastava | Executive President | EJ | Delhi | 1996-97 | 690 |
3 | Manish Gupta | Executive President | EJ | Dhenkanal | 1997-98 | 202 |
4 | Rai Umraopati Ray | Vice President | EJ | Dhenkanal | 2004-05 | 85 |
5 | Mridul Chandra | Vice President | ADPR | Delhi | 2006-07 | 1000 |
6 | Prabal Bhardwaj | Vice President | RTV | Delhi | 2010-11 | 323 |
7 | Prashant Chahal | Vice President | HJ | Delhi | 2010-11 | 141 |
8 | Puja Mishra | Vice President | EJ | Dhenkanal | 2012-13 | 361 |
9 | Deeksha Saksena | General Secretary | RTV | Delhi | 2013-14 | 319 |
10 | Prashant Asthana | Organisation Secretary | HJ | Delhi | 2006-07 | 368 |
11 | Sneha Bhattacharjee | Secretary | EJ | Dhenkanal | 2009-10 | 105 |
12 | Gourav Gupta | Secretary | EJ | Jammu | 2013-14 | 1048 |
13 | Sudhir Kumar Jha | Secretary | RTV | Delhi | 2014-15 | 583 |
14 | Surdhani Bhagat | Secretary | EJ | Amravati | 2014-15 | 679 |
15 | Shankar Pandit | Secretary | HJ | Delhi | 2015-16 | 688 |
16 | Animesh Biswas | Treasurer | EJ | Delhi | 2005-06 | 9 |
17 | Kanishka Tiwari | Communications Head | EJ | Delhi | 2017-18 | 1004 |
18 | Ritesh Verma | Executive Member | HJ | Delhi | 2005-06 | 299 |
19 | Kumar Govind Krishn | Executive Member | HJ | Delhi | 2013-14 | 974 |
20 | Ravi Dutta Mishra | Executive Member | EJ | Kottayam | 2017-18 | 999 |
21 | Abhishek Yadav | Executive Member | ADPR | Delhi | 2018-19 | 1014 |
22 | Vani Shukla | Executive Member | EJ | Aizawl | 2021-22 | 1035 |
23 | Devabrata Dutta | Executive Member | EJ | Jammu | 2021-22 | 1010 |
24 | Md Ijaj Khan | Executive Member | EJ | Dhenkanal | 2021-22 | 997 |
25 | Kunal Kishore | Executive Member | HJ | Delhi | 2022-23 | 1061 |
26 | Saklen Akhtar | Executive Member | RTV | Delhi | 2022-23 | 1052 |
27 | Sachin Yadav | Executive Member | ADPR | Delhi | 2022-23 | 973 |
From Chapter/ Sub Chapter Committees
# | Name | Chapter |
---|---|---|
1 | Sandeep Sethi | Odisha Chapter |
2 | Dattatreya Nayak | Odisha Chapter |
3 | Marinder Mishra | Uttar Pradesh Chapter |
4 | Panchanan Mishra | Uttar Pradesh Chapter |
5 | Shikha Singh | Kanpur Sub Chapter |
6 | Devansh Awasthi | Kanpur Sub Chapter |
7 | Yashmi Yadav | Maharashtra Chapter |
8 | Krishna Pophale | Maharashtra Chapter |
9 | Sujata Sabnis | Pune Sub Chapter |
10 | Gasha Aeri | Pune Sub Chapter |
11 | Bhola Nath | Bihar Chapter |
12 | Saqib Khan | Bihar Chapter |
13 | Sajneev Kumar Besra | Jharkhand Chapter |
14 | Manisha Singh | Jharkhand Chapter |
15 | Sachin Saini | Rajasthan Chapter |
16 | Ram Singh | Rajasthan Chapter |
17 | Prasanta Kumar Sahoo | Gujarat Chapter |
18 | Arvind Kumar | Gujarat Chapter |
19 | Alice Guram | PHHPJ&K Chapter |
20 | Vinayak Dutt | PHHPJ&K Chapter |
21 | Manoj Singh | Madhya Pradesh Chapter |
22 | Amit Pathe | Madhya Pradesh Chapter |
23 | Prakash Chandra Hota | Chhattisgarh Chapter |
24 | Vinod Kumar | Chhattisgarh Chapter |
25 | Subhro Niyogi | West Bengal Chapter |
26 | Mohammed Safi Shamsi | West Bengal Chapter |
27 | Samudragupta Kashyap | North East Chapter |
28 | Teresa Rehman | North East Chapter |
29 | Irene Lalruatkimi | Mizorm Sub Chapter |
30 | Christopher Z. Sailo | Mizoram Sub Chapter |
31 | Satya Rath | Andhra Pradesh and Telangana Chapter |
32 | Santiswarupa Samantaray | Andhra Pradesh and Telangana Chapter |
33 | Rajender Kataria | Karnataka Chapter |
34 | AR Hemant | Karnataka Chapter |
35 | Bhupesh Pant | Uttarakhand Chapter |
36 | Mudita Agnihotri | Uttarakhand Chapter |
37 | Zafar Anjum | Singapore Chapter |
38 | Saurabh Chaturvedi | Singapore Chapter |
39 | Farid Hossain | Bangladesh Chapter |
40 | Angur Nahar Monty | Bangladesh Chapter |
41 | Anil Giri | Nepal Chapter |
42 | Saraswati Karmacharya | Nepal Chapter |
43 | Beruni S. Alimov | Uzbekistan Chapter |
44 | Fotimakhon Makhsimova | Uzbekistan Chapter |
45 | Anwar Ashraf | Germany - Europe Chapter |
46 | Ritika Pandey | Germany - Europe Chapter |
47 | Seema Sangra | UAE Chapter |
48 | Debasree Banerjee | UAE Chapter |
49 | Melvyn Gilbert | Australia Chapter |
50 | Vrishali Jain | Australia Chapter |
51 | Gabriel Ahiabor | Ghana Chapter |
52 | Zakari Musah | Ghana Chapter |
53 | Supreet Bains | Sharma - USA Chapter |
54 | Mohamed Jinah | Maldives Chapter |
55 | Rakesh Nayak | United Kingdom Chapter |
56 | Manoj Ojha | Canada Chapter |
Former IIMCAA Presidents | Former IIMCAA General Secretaries | IIMCAA Founding Members |
---|---|---|
Mukesh Kaushik | Animesh Biswas | Mukesh Kaushik |
Sunila Dhar | Rahul Sharma | Harshendra Singh Verdhan |
Suresh Kumar Vashishth | Mihir Ranjan | Gaurav Dikshit |
Prasad Sanyal | Harshendra Singh Verdhan | Animesh Biswas |
Kalyan Ranjan | Sadhna Arya | Ritesh Verma |
Anand Saurabh |
Subscribe for membership with IIMCAA
Yearly Membership is 1,180 INR while Lifetime membership is 11,800 INR excluding GST. 18% GST is applicable on all memberships (Included). Contribute your membership fee yearly. In case not a member, fill online form and pay digitally.
IIMCAA has been instrumental in connecting me with fellow alumni and industry professionals. Through the network, I've found new career opportunities, received valuable mentorship, and expanded my professional circle. IIMCAA truly fosters a sense of community and support among its members.
Attending the IIMCAA All Hands Meet was a transformative experience. The event not only provided insightful sessions and workshops, but it also allowed me to reconnect with old friends and make new connections in the media industry. IIMCAA continues to be a valuable resource for my personal and professional growth.
Latest Posts
-
AGM Decisions - Lifetime Membership for INR 20,000 from November 1st, Minimum Contribution to IIMCAA Care Fund Fixed03 Oct 2024
-
IIMCAA's Annual General Meeting (AGM) on 29th September, Sunday at 05.00 PM, Venue to be Confirmed26 Sep 2024
-
IIMCAA Awards Function Invite Only; Lifetime Membership Fee 20000 Proposed; AGM on 29 September03 Sep 2024
-
Mr. Unni Rajen Shanker | Auditor- IIMCAA Awards 202409 Aug 2024
-
Odisha Chapter Committee Led by Mr. Sandeep Kumar Sethi Takes Over07 Aug 2024
Why Join IIMCAA
Contribute your membership fee yearly. In case not a member, fill online form and pay digitally.
Alumni of Indian Institute of Mass Communication (IIMC) are encouraged to become members of IIMC Alumni Association to associate with IIMCAA activities and gain access to network opportunities to registered members.