Governing Council Members
President– Sushil Singh
General Secretary– Atul Gupta
| Name | Designation | Course | Campus | Year |
|---|---|---|---|---|
| Sushil Singh | President | EJ | Delhi | 1998 |
| Gayatri Srivastava | Executive President | EJ | Delhi | 1997 |
| Prabhash Jha | Executive President | RTV | Delhi | 2001 |
| Gaurav Dikshit | Vice President | ADPR | Delhi | 2005 |
| Animesh Biswas | Vice President | EJ | Delhi | 2006 |
| Sneha Bhattacharjee | Vice President | EJ | Dhenkanal | 2010 |
| Sadhna Arya | Vice President | EJ | Delhi | 2012 |
| Prabhat Upadhyay | Vice President | HJ | Delhi | 2013 |
| Atul Gupta | General Secretary | HJ | Delhi | 2014 |
| Harshendra Verdhan | Organisation Secretary | ADPR | Delhi | 2005 |
| Dadan Vishwakarma | Secretary | HJ | Delhi | 2011 |
| Ijaj Khan | Secretary | EJ | Dhenkanal | 2022 |
| Vani Shukla | Secretary | EJ | Aizawl | 2022 |
| Khushi Sharma | Secretary | RTV | Delhi | 2023 |
| Rudra Makkar | Secretary | RTV | Delhi | 2023 |
| Deeksha Saksena | Treasurer | RTV | Delhi | 2014 |
| Gautam Basu | Executive Member | EJ | Dhenkanal | 1994 |
| Saloni Sood | Executive Member | ADPR | Delhi | 1999 |
| Priyanka Singh | Executive Member | HJ | Delhi | 2001 |
| Alok Gupta | Executive Member | EJ | Delhi | 2002 |
| Prabhat Kumar | Executive Member | HJ | Delhi | 2005 |
| Satyakam Abhishek | Executive Member | HJ | Delhi | 2006 |
| Vrinda Mathur | Executive Member | ADPR | Delhi | 2007 |
| Anand Saurabh | Executive Member | HJ | Delhi | 2009 |
| Kaushal Vishwakarma | Executive Member | HJ | Delhi | 2009 |
| Sugam Singhal | Executive Member | EJ | Jammu | 2013 |
| Saurabh Rathore | Executive Member | EJ | Kottayam | 2013 |
| Shreesh Chandra Singh | Executive Member | HJ | Delhi | 2013 |
| Ajit Dara Singh | Executive Member | EJ | Aizawl | 2015 |
| Komal Badodekar | Executive Member | HJ | Delhi | 2016 |
| Shankar Pandit | Executive Member | HJ | Delhi | 2016 |
| Tanima Ray | Executive Member | EJ | Amravati | 2017 |
| Suparna Shree | Executive Member | RTV | Delhi | 2022 |
| Rupesh Kumar | Executive Member | ADPR | Delhi | 2023 |
| Umesh Bisht | Executive Member | DJ | Jammu | 2023 |
From Central Committee
| Name | Designation | Course | Campus | Year |
|---|---|---|---|---|
| Sushil Singh | President | EJ | Delhi | 1998 |
| Gayatri Srivastava | Executive President | EJ | Delhi | 1997 |
| Prabhash Jha | Executive President | RTV | Delhi | 2001 |
| Gaurav Dikshit | Vice President | ADPR | Delhi | 2005 |
| Animesh Biswas | Vice President | EJ | Delhi | 2006 |
| Sneha Bhattacharjee | Vice President | EJ | Dhenkanal | 2010 |
| Sadhna Arya | Vice President | EJ | Delhi | 2012 |
| Prabhat Upadhyay | Vice President | HJ | Delhi | 2013 |
| Atul Gupta | General Secretary | HJ | Delhi | 2014 |
| Harshendra Verdhan | Organisation Secretary | ADPR | Delhi | 2005 |
| Dadan Vishwakarma | Secretary | HJ | Delhi | 2011 |
| Ijaj Khan | Secretary | EJ | Dhenkanal | 2022 |
| Vani Shukla | Secretary | EJ | Aizawl | 2022 |
| Khushi Sharma | Secretary | RTV | Delhi | 2023 |
| Rudra Makkar | Secretary | RTV | Delhi | 2023 |
| Deeksha Saksena | Treasurer | RTV | Delhi | 2014 |
| Gautam Basu | Executive Member | EJ | Dhenkanal | 1994 |
| Saloni Sood | Executive Member | ADPR | Delhi | 1999 |
| Priyanka Singh | Executive Member | HJ | Delhi | 2001 |
| Alok Gupta | Executive Member | EJ | Delhi | 2002 |
| Prabhat Kumar | Executive Member | HJ | Delhi | 2005 |
| Satyakam Abhishek | Executive Member | HJ | Delhi | 2006 |
| Vrinda Mathur | Executive Member | ADPR | Delhi | 2007 |
| Anand Saurabh | Executive Member | HJ | Delhi | 2009 |
| Kaushal Vishwakarma | Executive Member | HJ | Delhi | 2009 |
| Sugam Singhal | Executive Member | EJ | Jammu | 2013 |
| Saurabh Rathore | Executive Member | EJ | Kottayam | 2013 |
| Shreesh Chandra Singh | Executive Member | HJ | Delhi | 2013 |
| Ajit Dara Singh | Executive Member | EJ | Aizawl | 2015 |
| Komal Badodekar | Executive Member | HJ | Delhi | 2016 |
| Shankar Pandit | Executive Member | HJ | Delhi | 2016 |
| Tanima Ray | Executive Member | EJ | Amravati | 2017 |
| Suparna Shree | Executive Member | RTV | Delhi | 2022 |
| Rupesh Kumar | Executive Member | ADPR | Delhi | 2023 |
| Umesh Bisht | Executive Member | DJ | Jammu | 2023 |
From Chapter/ Sub Chapter Committees
| # | Name | Chapter |
|---|---|---|
| 1 | Sandeep Sethi | Odisha Chapter |
| 2 | Dattatreya Nayak | Odisha Chapter |
| 3 | Marinder Mishra | Uttar Pradesh Chapter |
| 4 | Panchanan Mishra | Uttar Pradesh Chapter |
| 5 | Shikha Singh | Kanpur Sub Chapter |
| 6 | Devansh Awasthi | Kanpur Sub Chapter |
| 7 | Yashmi Yadav | Maharashtra Chapter |
| 8 | Krishna Pophale | Maharashtra Chapter |
| 9 | Sujata Sabnis | Pune Sub Chapter |
| 10 | Gasha Aeri | Pune Sub Chapter |
| 11 | Bhola Nath | Bihar Chapter |
| 12 | Saqib Khan | Bihar Chapter |
| 13 | Kishor Kaushal | Jharkhand Chapter |
| 14 | Rajesh Kumar | Jharkhand Chapter |
| 15 | Sachin Saini | Rajasthan Chapter |
| 16 | Ram Singh | Rajasthan Chapter |
| 17 | Shivendra Madhusudan | Gujarat Chapter |
| 18 | Jitesh Pandey | Gujarat Chapter |
| 19 | Alice Guram | PHHPJ&K Chapter |
| 20 | Vinayak Dutt | PHHPJ&K Chapter |
| 21 | Ashish Joshi | Madhya Pradesh Chapter |
| 22 | Mansi Samadhiya | Madhya Pradesh Chapter |
| 23 | Prakash Chandra Hota | Chhattisgarh Chapter |
| 24 | Vinod Kumar | Chhattisgarh Chapter |
| 25 | Subhro Niyogi | West Bengal Chapter |
| 26 | Mohammed Safi Shamsi | West Bengal Chapter |
| 27 | Samudragupta Kashyap | North East Chapter |
| 28 | Teresa Rehman | North East Chapter |
| 29 | Irene Lalruatkimi | Mizorm Sub Chapter |
| 30 | Christopher Z. Sailo | Mizoram Sub Chapter |
| 31 | Satya Rath | AP and Telangana Chapter |
| 32 | Raja Babu | AP and Telangana Chapter |
| 33 | Rajender Kataria | Karnataka Chapter |
| 34 | Gopal Kumar | Karnataka Chapter |
| 35 | Bhupesh Pant | Uttarakhand Chapter |
| 36 | Mudita Agnihotri | Uttarakhand Chapter |
| 37 | Zafar Anjum | Singapore Chapter |
| 38 | Saurabh Chaturvedi | Singapore Chapter |
| 39 | Farid Hossain | Bangladesh Chapter |
| 40 | Angur Nahar Monty | Bangladesh Chapter |
| 41 | Anil Giri | Nepal Chapter |
| 42 | Saraswati Karmacharya | Nepal Chapter |
| 43 | Beruni S. Alimov | Uzbekistan Chapter |
| 44 | Fotimakhon Makhsimova | Uzbekistan Chapter |
| 45 | Anwar Ashraf | Germany - Europe Chapter |
| 46 | Ritika Pandey | Germany - Europe Chapter |
| 47 | Seema Sangra | UAE Chapter |
| 48 | Debasree Banerjee | UAE Chapter |
| 49 | Melvyn Gilbert | Australia Chapter |
| 50 | Vrishali Jain | Australia Chapter |
| 51 | Gabriel Ahiabor | Ghana Chapter |
| 52 | Zakari Musah | Ghana Chapter |
| 53 | Supreet Bains | Sharma - USA Chapter |
| 54 | Mohamed Jinah | Maldives Chapter |
| 55 | Rakesh Nayak | United Kingdom Chapter |
| 56 | Manoj Ojha | Canada Chapter |
Join the Alumni Network
Subscribe for Membership with IIMCAA
Yearly Membership is ₹1,180 while Lifetime Membership is ₹23,600 including GST.
Yearly Membership
₹1,180
Lifetime Membership
₹23,600
18% GST is applicable on all memberships. In case you are
not a member, please fill the online form and pay digitally.
Get Membership