Dear IIMCians,
Here is the tally of votes received by applicants of IFFCO IIMCAA Awards 2021.
Agriculture Reporting
S.No. | Count of prefrence | Preferential Votes | Effective Votes | ||
Applicant (Vote ) | 1 | 2 | 3 | ||
1 | Saroj Singh | 26 | 20 | 22 | 43.3326 |
3 | Vinay Kumar Gond | 25 | 5 | 6 | 29.4998 |
2 | Utkarsh Kumar Singh | 23 | 9 | 3 | 28.4999 |
4 | Madhav Sharma | 10 | 20 | 14 | 24.6662 |
5 | TR Vivek | 11 | 10 | 5 | 17.6665 |
6 | Bhavey Nagpal | 6 | 10 | 5 | 12.6665 |
7 | Shweta Thakur | 2 | 14 | 11 | 12.6663 |
8 | Daya Sagar Ary | 4 | 8 | 13 | 12.3329 |
9 | Shruti Jain | 5 | 4 | 7 | 9.3331 |
10 | Aditya Kumar Dwivedi | 4 | 8 | 3 | 8.9999 |
11 | Ashwini Kumar Shukla and Ujwala P | 3 | 3 | 6 | 6.4998 |
12 | Vaibhav Palnitkar | 4 | 9 | 4.9997 | |
13 | Animesh Deb | 1 | 2 | 7 | 4.3331 |
Grand Total | 120 | 117 | 111 |
Journalist of the Year- Publishing
S.No. | Count of prefrence | Preferential Votes | Effective Votes | ||
Applicant (Vote ) | 1 | 2 | 3 | ||
1 | Utkarsh Kumar Singh | 20 | 7 | 5 | 25.1665 |
2 | Mona Parthsarathi | 18 | 7 | 5 | 23.1665 |
3 | N Sundaresha Subramanian | 13 | 8 | 3 | 17.9999 |
4 | Madhav Sharma | 11 | 11 | 4 | 17.8332 |
5 | Avinash Dwivedi | 11 | 8 | 5 | 16.6665 |
6 | Arshia Dhar | 3 | 13 | 8 | 12.1664 |
7 | Vivekanand Singh | 4 | 8 | 10 | 11.333 |
8 | Meena Kotwal | 7 | 3 | 3 | 9.4999 |
9 | Daya Sagar Ary | 1 | 13 | 6 | 9.4998 |
10 | Shruti Jain | 3 | 7 | 9 | 9.4997 |
11 | Hindol Basu | 4 | 2 | 12 | 8.9996 |
12 | Sangita Agarwal | 5 | 4 | 4 | 8.3332 |
13 | Fareeha Iftikhar | 4 | 2 | 7 | 7.3331 |
14 | Anjnai Kumari | 7 | 7 | ||
15 | Aman Gupta | 3 | 6 | 1 | 6.3333 |
16 | Satish Singh | 3 | 2 | 5 | 5.6665 |
17 | Andrew Amsan | 1 | 1 | 6 | 3.4998 |
18 | Hemant Kumar Pandey | 1 | 3 | 1 | 2.8333 |
19 | Deepak Sinha | 1 | 1 | 4 | 2.8332 |
20 | Neelima Mahajan | 2 | 4 | 2.3332 | |
21 | Sumant Banerji | 2 | 2 | 1.6666 | |
22 | Bhavey Nagpal | 1 | 1 | 1.5 | |
23 | Abhishek Lohia | 2 | 1 | 1.3333 | |
24 | Sudipta Biswas | 2 | 1 | 1.3333 | |
Grand Total | 121 | 115 | 106 |
Journalist of the Year- Broadcasting
S.No. | Count of prefrence | Preferential Votes | Effective Votes | ||
Applicant (Vote ) | 1 | 2 | 3 | ||
1 | Parimal Kumar | 38 | 19 | 24 | 55.4992 |
2 | Vinay Kumar Gond | 28 | 4 | 2 | 30.6666 |
3 | Shubhashish Mallick | 25 | 6 | 2 | 28.6666 |
4 | Utkarsh Kumar Singh | 16 | 19 | 6 | 27.4998 |
5 | Nitendra Singh | 10 | 11 | 17 | 21.1661 |
6 | Kasturi Ray | 11 | 7 | 2 | 15.1666 |
7 | Suresh Kumar Bijarniya | 3 | 15 | 6 | 12.4998 |
9 | Ved Prakash | 8 | 2 | 9 | 11.9997 |
8 | Manvendra Yadav (manav) | 3 | 9 | 8 | 10.1664 |
10 | Meena Kotwal | 2 | 11 | 8 | 10.1664 |
11 | Akshay Kumar Dongare | 4 | 6 | 5 | 8.6665 |
14 | Garima Singh | 2 | 3 | 9 | 6.4997 |
15 | Ayushmann Kumar | 2 | 8 | 1 | 6.3333 |
13 | Vineet Khare | 1 | 6 | 7 | 6.3331 |
12 | Dhruv Attri | 3 | 3 | 4 | 5.8332 |
19 | Adarsh Singh | 3 | 2 | 4 | 5.3332 |
16 | Rishi Kumar | 1 | 4 | 7 | 5.3331 |
18 | Vaibhav Palnitkar | 1 | 3 | 8 | 5.1664 |
17 | Aman Gupta | 1 | 4 | 4 | 4.3332 |
24 | Amit Rajpoot | 1 | 5 | 2 | 4.1666 |
20 | Kaushiky Kashyap | 1 | 3 | 5 | 4.1665 |
21 | Priyanshu Ravi | 0 | 3 | 6 | 3.4998 |
22 | Ajatika Singh | 0 | 3 | 5 | 3.1665 |
23 | Mo Anees Chimpa | 1 | 2 | 2 | 2.6666 |
Grand Total | 165 | 158 | 153 |
Ad Person of the Year
S.No. | Count of prefrence | Preferential Votes | Effective Votes | ||
Applicant (Vote ) | 1 | 2 | 3 | ||
1 | Pooja Kalbalia | 48 | 6 | 11 | 54.6663 |
2 | Saransh Jain | 24 | 19 | 28 | 42.8324 |
3 | Mohit Pasricha | 12 | 24 | 16 | 29.3328 |
4 | Shubhra Sharma | 1 | 32 | 24 | 24.9992 |
Grand Total | 85 | 81 | 79 |
PR Person of the Year
S.No. | Count of prefrence | Preferential Votes | Effective Votes | ||
Applicant (Vote ) | 1 | 2 | 3 | ||
1 | Siddhi Sehgal | 11 | 11 | 4 | 17.8332 |
2 | Namrata Natarajan | 10 | 7 | 8 | 16.1664 |
3 | Jyoti Sharma | 11 | 6 | 6 | 15.9998 |
4 | Rahul Bali | 10 | 5 | 10 | 15.833 |
5 | Jyoti Rai | 6 | 11 | 6 | 13.4998 |
6 | Nakul Ghai | 1 | 6 | 8 | 6.6664 |
7 | Abhishek Shukla | 2 | 3 | 5 | 5.1665 |
Grand Total | 51 | 49 | 47 |
Thanks & Regards,
Simrat Gulati, Coordinator
IFFCO IIMCAA Awards 2021
http://feeds.feedburner.com/ IimcAlumniAssociation