Dear IIMCians,
Here is the list of voters eligible to vote in IIMCAA Elections 2023. Alumni may report corrections/ updates to alumni.iimc@gmail.com, if any.
Final voter list will be published on 8th September as per the schedule of IIMCAA Elections 2023.
Last Updated: 6 September, 2023 | |||||
MEMBERSHIP No. | NAME | BATCH | DEPT. | CAMPUS | COUNTRY |
1 | Mukesh Kaushik | 1987-88 | HJ | Delhi | India |
2 | Neha Keshri | 2008-09 | HJ | Delhi | India |
3 | Suman Parmar | 2008-09 | HJ | Delhi | India |
4 | Shivani Tyagi | 2008-09 | EJ | Dhenkanal | India |
5 | Karuna Tanwar | 2009-10 | RTV | Delhi | India |
6 | Aakash Kumar | 1998-99 | RTV | Delhi | India |
7 | Vartika | 2009-10 | RTV | Delhi | India |
8 | Soma Basu | 1985-86 | EJ | Delhi | India |
9 | Animesh Biswas | 2005-06 | EJ | Delhi | India |
10 | Dhiren Dukhu | 2005-06 | EJ | Dhenkanal | India |
11 | Soumya Jha | 2007-08 | HJ | Delhi | India |
12 | Amit Kanaujia | 2005-06 | RTV | New Delhi | India |
13 | Ranveer Singh | 2008-09 | HJ | Delhi | India |
14 | Harshendra Singh Verdhan | 2004-05 | ADPR | Delhi | India |
15 | Gaurav H. Dikshit | 2004-05 | ADPR | Delhi | India |
16 | Prabhat Kumar | 2004-05 | HJ | Delhi | India |
17 | Harendra Yadav | 2011-12 | EJ | Aizawl | India |
18 | Arunoday Prakash | 2003-04 | EJ | Delhi | India |
19 | Pankaj Vijay | 2008-09 | HJ | Delhi | India |
20 | Sreetama Datta | 2008-09 | EJ | Delhi | India |
21 | Eshani Mathur | 2011-12 | EJ | Amravati | India |
22 | Joymala Bagchi | 2011-12 | EJ | Amravati | India |
23 | Sonam Saini | 2011-12 | EJ | Amravati | India |
24 | Nadim Arif | 2011-12 | EJ | Amravati | India |
25 | Dhananjay R. Wankhede | 2011-12 | EJ | Delhi | India |
26 | Saurav Sagar | 2011-12 | EJ | Amravati | India |
27 | Anand Saurabh | 2008-09 | HJ | Delhi | India |
28 | Neeraj Kumar | 2003-04 | RTV | Delhi | India |
29 | Vidyapati Gautam | 2008-09 | EJ | Delhi | India |
30 | Nanditta Chibber | 2003-04 | EJ | Delhi | India |
31 | Amandeep Shukla | 2003-04 | RTV | Delhi | India |
32 | Gaurav Saini | 2011-12 | EJ | Delhi | India |
33 | Abhishek Shukla | 2004-05 | EJ | Dhenkanal | India |
34 | Mona Parthsarathi | 1998-99 | HJ | New Delhi | India |
35 | Shweta Thakur | 2005-06 | EJ | Delhi | India |
36 | Sumedha Shankar | 2008-09 | EJ | Delhi | India |
37 | Shailendra Kumar | 1989-90 | HJ | Delhi | India |
38 | Naginder Singh Kishore | 1990-91 | HJ | Delhi | India |
39 | Akhilesh Sharma | 1993-94 | HJ | Delhi | India |
40 | Dr. Chetna Bhatia | 2008-09 | HJ | Delhi | India |
41 | Dr. MP Roy | 1988-89 | HJ | Delhi | India |
42 | Jagdish Chander | 1987-88 | HJ | Delhi | India |
43 | Kaushal Kumar | 2003-04 | HJ | Delhi | India |
44 | Satyakam Abhishek | 2005-06 | HJ | Delhi | India |
45 | Ramesh Ranjan Singh | 2004-05 | HJ | Delhi | India |
46 | Prof. Harish Kumar | 1987-88 | HJ | Delhi | India |
47 | Sanjay Kumar Soni | 1988-89 | HJ | Delhi | India |
48 | Sitaram Meena | 1987-88 | HJ | Delhi | India |
49 | Anami Sharan Babal | 1987-88 | HJ | Delhi | India |
50 | Parmanand Arya | 1987-88 | HJ | Delhi | India |
51 | Vineet Kumar | 2006-07 | HJ | Delhi | India |
52 | Mohnish Kumar | 1995-96 | HJ | Delhi | India |
53 | Durga Nath Swarnkar | 2000-01 | HJ | Delhi | India |
54 | Ajay Kumar Sharma | 1990-91 | HJ | Delhi | India |
55 | Kalyan Ranjan | 1990-91 | HJ | Delhi | India |
56 | Nitin Pradhan | 1990-91 | HJ | Delhi | India |
57 | Vinod Agrahari | 2002-03 | HJ | Delhi | India |
58 | Madhu Paswan | 1995-96 | HJ | Delhi | India |
59 | Urmila Harit | 1990-91 | HJ | Delhi | India |
60 | Rita Kapur | 1990-91 | HJ | Delhi | India |
61 | Suresh Chandra Verma | 1990-91 | HJ | Delhi | India |
62 | Abhishek Sinha | 1999-2000 | HJ | Delhi | India |
63 | Pawan Jindal | 1994-95 | HJ | Delhi | India |
64 | Sandeep Bundela | 2003-04 | HJ | Delhi | India |
65 | Amrita Maurya | 1994-95 | HJ | Delhi | India |
66 | Ras Bihari | 1987-88 | HJ | Delhi | India |
67 | Alka Kaushik | 1993-94 | HJ | Delhi | India |
68 | Ashok Singh | 1987-88 | HJ | Delhi | India |
69 | Madhusmita Hazarika | 2003-04 | HJ | Delhi | India |
70 | Chandra Prakash | 1998-99 | HJ | Delhi | India |
71 | Shruti Garyali | 2003-04 | ADPR | Delhi | India |
72 | Meenakshi Gupta | 1991-92 | ADPR | Delhi | India |
73 | Manoj Kumar | 2004-05 | ADPR | Delhi | India |
74 | Jakir Husain Ansari | 2004-05 | ADPR | Delhi | India |
75 | Sheela Sinha | 1991-92 | ADPR | Delhi | India |
76 | Mukesh Kumar Sinha | 1991-92 | ADPR | Delhi | India |
77 | Sujal Tamariya | 1999-2000 | ADPR | Delhi | India |
78 | Sonia Malik | 2003-04 | ADPR | Delhi | India |
79 | Deepti Gahrotra | 2011-12 | ADPR | Delhi | India |
80 | Simrat Gulati | 1984-85 | ADPR | Delhi | India |
81 | Girish Mahajan | 2003-04 | ADPR | Delhi | India |
82 | Asit Ranjan Misra | 2003-04 | EJ | Delhi | India |
83 | Devidutta Tripathy | 2003-04 | EJ | Delhi | India |
84 | Balesh Dhankhar | 2004-05 | EJ | Dhenkanal | India |
85 | Rao Umraopati Ray | 2004-05 | EJ | Dhenkanal | India |
86 | Ujjwal Pratap | 2004-05 | EJ | Dhenkanal | India |
87 | Kumar Rahul | 2000-01 | EJ | Delhi | India |
88 | Supriya Bhattacharjee | 2005-06 | EJ | Delhi | India |
89 | Sandeep Bhattacharjee | 2005-06 | EJ | Delhi | India |
90 | Amber Muazam | 2010-11 | EJ | Delhi | India |
91 | Bhaskar Pant | 2008-09 | EJ | Delhi | India |
92 | Prem Ranjan | 2000-01 | EJ | Delhi | India |
93 | Mercy Barkakoty | 2008-09 | EJ | Delhi | India |
94 | Michael Tonchuipam | 2007-08 | RTV | Delhi | India |
95 | Soubhik Mukherjee | 2007-08 | RTV | Delhi | India |
96 | Nitendra Singh | 2004-05 | RTV | Delhi | India |
97 | Nishant Saurabh | 2004-05 | RTV | Delhi | India |
98 | Sandeep Jha | 2004-05 | RTV | Delhi | India |
99 | Arijit Banerjee | 1999-2000 | RTV | Delhi | India |
100 | Kaushal Vishwakarma | 2008-09 | HJ | Delhi | India |
101 | Mohit Agarwal | 2011-12 | ADPR | Delhi | India |
102 | Madhvendra Singh | 2007-08 | EJ | Dhenkanal | India |
103 | Amar Nath | 1996-97 | HJ | Delhi | India |
104 | Hussain Kodinhi | 2004-05 | RTV | Delhi | India |
105 | Sneha Bhattacharjee | 2009-10 | EJ | Dhenkanal | India |
106 | Sukeerti Sharma | 2008-09 | RTV | Delhi | India |
107 | Deepak Sinha | 2010-11 | EJ | Delhi | India |
108 | Mayank Dwivedi | 2012-13 | HJ | Delhi | India |
109 | Sangeeta Kumari | 1998-99 | HJ | Delhi | USA |
110 | Rajesh Ranjan | 1999-2000 | HJ | Delhi | USA |
111 | Neha Dave | 2011-12 | ADPR | Delhi | India |
112 | Debarati Mukherjee | 2008-09 | EJ | Delhi | Canada |
113 | Gasha Aeri Alawani | 2009-10 | RTV | Delhi | India |
114 | Manish Mrinu | 2004-05 | HJ | Delhi | India |
115 | Navin Kumar | 1997-98 | HJ | Delhi | India |
116 | Rajeev Ranjan Jha | 1995-96 | HJ | Delhi | India |
117 | Ashim Ghosh | 2005-06 | RTV | Delhi | India |
118 | Prabhash Jha | 2000-01 | RTV | Delhi | India |
119 | MD Belal Abu Horaira | 2011-12 | EJ | Dhenkanal | India |
120 | Kaushal Lakhotia | 2002-03 | HJ | Delhi | India |
121 | Pravin Kumar Yadav | 2003-04 | HJ | Delhi | India |
122 | Prem Prakash | 1995-96 | HJ | Delhi | India |
123 | Alok Marotrao Bhute | 2011-12 | ADPR | Delhi | India |
124 | Ashtha Mittal | 2011-12 | ADPR | Delhi | India |
125 | Deepak Nagar | 2007-08 | ADPR | Delhi | India |
126 | Bholanath | 1989-90 | HJ | Delhi | India |
127 | K. K. Lall | 1989-90 | HJ | Delhi | India |
128 | Rajiv Ranjan | 2000-01 | HJ | Delhi | India |
129 | Alok Gupta | 2001-02 | EJ | Delhi | China |
130 | Imbestat Imam | 2005-06 | RTV | Delhi | India |
131 | Vishal Gaurav | 2001-02 | RTV | Delhi | India |
132 | Alice Guram | 1991-92 | EJ | Delhi | India |
133 | Hindol Basu | 2006-07 | RTV | Delhi | India |
134 | Gajendra Singh Bhati | 2008-09 | HJ | Delhi | India |
135 | Praveen Kumar Dogra | 2008-09 | HJ | Delhi | India |
136 | Rohan Kathpalia | 2011-12 | EJ | Delhi | India |
137 | Dadan Vishwakarma | 2010-11 | HJ | Delhi | India |
138 | Lata Kashyap | 2009-10 | HJ | Delhi | India |
139 | Mahendra Kumar | 2009-10 | HJ | Delhi | India |
140 | Radhe Krishan | 2010-11 | ADPR | Delhi | India |
141 | Prashant Chahal | 2010-11 | HJ | New Delhi | India |
142 | Isha Jalan | 2011-12 | EJ | Delhi | India |
143 | Inderjeet Yadav | 2010-11 | HJ | Delhi | India |
144 | Ananya Moitra | 2007-08 | EJ | Dhenkanal | India |
145 | Aashish Joshi | 1998-99 | HJ | Delhi | India |
146 | Shilpa Baburaj | 2011-12 | RTV | Delhi | India |
147 | Vishakha Rajurkar Raj | 2012-13 | ADPR | Delhi | India |
148 | Yogesh Gautam | 2011-12 | HJ | Delhi | India |
149 | Kuldeep Soni | 2011-12 | HJ | Delhi | India |
150 | Surbhi Kulshreshtha | 2001-02 | EJ | Delhi | India |
151 | Sandeep Vizanta | 2008-09 | HJ | Delhi | India |
152 | Pradeep Mallik | 1985-86 | EJ | Delhi | India |
153 | Arvind Kumar | 2003-04 | EJ | Delhi | India |
154 | Pranjal Protim Boruah | 2004-05 | EJ | Delhi | India |
155 | Ankur Awasthy | 2009-10 | ADPR | Delhi | India |
156 | Santosh Valmiki | 1988-89 | HJ | Delhi | India |
157 | Dayashankar Shukla Sagar | 1991-92 | HJ | Delhi | India |
158 | Naseerudeen Haidar Khan | 1991-92 | HJ | Delhi | India |
159 | Pradeep Mishra | 1988-89 | HJ | Delhi | India |
160 | Pankaj Jha | 1997-98 | HJ | Delhi | India |
161 | Kamlesh Rathore | 1988-89 | HJ | Delhi | India |
162 | Anshuman Tiwari | 1990-91 | HJ | Delhi | India |
163 | Arshi Rafique | 2000-01 | EJ | Delhi | India |
164 | Sonia Das | 2004-05 | EJ | Dhenkanal | India |
165 | Shubhi Chanchal | 2011-12 | HJ | Delhi | India |
166 | Deepika | 2009-10 | EJ | Dhenkanal | India |
167 | Shambhu Bhadra | 1997-98 | HJ | Delhi | India |
168 | Rakesh Pandey | 2004-05 | HJ | Delhi | India |
169 | Samarth Saraswat | 2011-12 | HJ | Delhi | India |
170 | Subhash Chand | 2003-04 | RTV | Delhi | India |
171 | Brahamanand Mishra | 2011-12 | HJ | Delhi | India |
172 | Praveen Mohta | 2004-05 | HJ | Delhi | India |
173 | Sindhuvasini Tripathi | 2013-14 | HJ | Delhi | India |
174 | Anurag Gupta | 2013-14 | HJ | Delhi | India |
175 | Vivekanand Singh | 2013-14 | HJ | Delhi | India |
176 | Shikha Singh | 2009-10 | HJ | Delhi | India |
177 | Suryakant Mishra | 1993-94 | EJ | Dhenkanal | India |
178 | Sourav Mishra | 2002-03 | EJ | Dhenkanal | India |
179 | Reethika Nair | 2005-06 | ADPR | Delhi | India |
180 | Abhishek Shankar | 2002-03 | EJ | Delhi | India |
181 | Prithviraj Choudhury | 2005-06 | RTV | Delhi | India |
182 | Vipashana | 2005-06 | EJ | Delhi | India |
183 | Amit Karn | 2007-08 | HJ | Delhi | India |
184 | Bikash Mohapatra | 2005-06 | EJ | Delhi | India |
185 | Krishna Pophale | 2010-11 | EJ | Delhi | India |
186 | Abhineet Kumar | 2002-03 | EJ | Dhenkanal | India |
187 | Piyush Pandey | 2002-03 | EJ | Dhenkanal | India |
188 | Mithun Roy | 2002-03 | EJ | Dhenkanal | India |
189 | Debjani Ray | 2002-03 | EJ | Dhenkanal | India |
190 | Anirban Chowdhury | 2005-06 | EJ | Dhenkanal | India |
191 | Sarmishtha Neogy | 2008-09 | EJ | Dhenkanal | India |
192 | Shilpy Sinha | 2008-09 | EJ | Dhenkanal | India |
193 | Tanya Dutta | 2009-10 | EJ | Dhenkanal | India |
194 | Simple Mishra | 2009-10 | RTV | Delhi | India |
195 | Malvika Joshi | 2010-11 | EJ | Dhenkanal | India |
196 | Alok Kumar Gupta | 1995-96 | EJ | Delhi | India |
197 | Manoj Kumar | 1996-97 | ADPR | Delhi | India |
198 | Kumar Rajesh | 1996-97 | HJ | Delhi | India |
199 | Amit Kumar Gupta | 2001-02 | EJ | Delhi | India |
200 | Manmohan Singh | 2009-10 | EJ | Delhi | India |
201 | Anand Dutta | 2012-13 | HJ | Delhi | India |
202 | Manish Gupta | 1997-98 | EJ | Dhenkanal | India |
203 | Ashwani Kumar Nigam | 2004-05 | HJ | Delhi | India |
204 | Anupam Rana | 1999-2000 | EJ | Dhenkanal | India |
205 | Gaurav Shrivastava | 2004-05 | ADPR | Delhi | India |
206 | Byomakesh Biswal | 1999-2000 | EJ | Dhenkanal | India |
207 | Anshul Shukla | 1995-96 | HJ | Delhi | India |
208 | Suchitra Patnaik | 1998-99 | EJ | Dhenkanal | India |
209 | Rajesh Parida | 1996-97 | EJ | Dhenkanal | India |
210 | Rakesh Kumar Mohanty | 2002-03 | OJ | Dhenkanal | India |
211 | Bibhu Prasad Barik | 2001-02 | OJ | Dhenkanal | India |
212 | Rudra Narayan Das | 2003-04 | OJ | Dhenkanal | India |
213 | Abinash Mohapatra | 2010-11 | OJ | Dhenkanal | India |
214 | Shalini Mohapatra | 1997-98 | EJ | Dhenkanal | India |
215 | Indu Kumari Jha | 1999-2000 | EJ | Dhenkanal | India |
216 | Jayanta Kumar Sahu | 2003-04 | OJ | Dhenkanal | India |
217 | Manoj Kumar Das | 2003-04 | OJ | Dhenkanal | India |
218 | Vinit Kumar Koneru | 2010-11 | EJ | Dhenkanal | India |
219 | Chetan Malik | 2000-01 | EJ | Delhi | India |
220 | Santiswarupa Samantaray | 2001-02 | CC | Dhenkanal | India |
221 | Niharkanta Panda | 2001-02 | CC | Dhenkanal | India |
222 | Bharat Bahadur | 2006-07 | OJ | Dhenkanal | India |
223 | Suchismita Maharana | 2008-09 | OJ | Dhenkanal | India |
224 | Rabinarayan Samal | 2005-06 | OJ | Dhenkanal | India |
225 | Aakarshan Kumar Giri | 2001-02 | EJ | Delhi | India |
226 | Priyadarshi Samantaray | 2003-04 | EJ | Dhenkanal | India |
227 | Ashok Kumar Pattnaik | 1995-96 | EJ | Dhenkanal | India |
228 | Goutam Das | 2000-01 | EJ | Delhi | India |
229 | Surbhi Shandilya | 2010-11 | EJ | Dhenkanal | India |
230 | Kishor Kumar | 2002-03 | EJ | Dhenkanal | India |
231 | Durgashish | 2002-03 | OJ | Dhenkanal | India |
232 | Partha Sarathi Behera | 2001-02 | OJ | Dhenkanal | India |
233 | Arindam Das | 2004-05 | OJ | Dhenkanal | India |
234 | Jyoti Prakash Nayak | 2006-07 | EJ | Dhenkanal | India |
235 | Jyoti Prakash Mohapatra | 2002-03 | OJ | Dhenkanal | India |
236 | Sudhansu Kumar Patro | 2007-08 | OJ | Dhenkanal | India |
237 | Punyashloka Mishra | 2007-08 | OJ | Dhenkanal | India |
238 | Pratyush Saa | 2007-08 | OJ | Dhenkanal | India |
239 | Ruby Nanda | 2006-07 | EJ | Delhi | India |
240 | Arup Dalai | 2006-07 | OJ | Dhenkanal | India |
241 | Satya Narayan Mallick | 2003-04 | OJ | Dhenkanal | India |
242 | Sanjay Kumar Sahoo | 2002-03 | EJ | Dhenkanal | India |
243 | Sasmita Paikray | 2013-14 | OJ | Dhenkanal | India |
244 | Kishan Barai | 2013-14 | OJ | Dhenkanal | India |
245 | Adrija Das | 2011-12 | ADPR | Delhi | India |
246 | Braj Kishore | 1995-96 | EJ | Delhi | India |
247 | Shatabdi Chakraborty | 2010-11 | EJ | Delhi | India |
248 | Piyali Chatterjee | 2011-12 | RTV | Delhi | India |
249 | Neethu Mohan | 2011-12 | EJ | Delhi | India |
250 | Priyanka Goswami | 2012-13 | HJ | Delhi | India |
251 | Mrigendra Pandey | 2005-06 | HJ | Delhi | India |
252 | Samudragupta Kashyap | 1985-86 | Delhi | India | |
253 | Jahnabi Phookan | NA | EJ | Delhi | India |
254 | Manoj Khandelwal | 1990-91 | HJ | Delhi | India |
255 | Numal Mahatta | 1998-99 | EJ | Delhi | India |
256 | Teresa Rehman | 1998-99 | EJ | Delhi | India |
257 | Manas Pratim Sarma | NA | IIS | Delhi | India |
258 | Akansha Bhagawati | 2010-11 | EJ | Delhi | India |
259 | Rayana Pandey | 2006-07 | EJ | Delhi | India |
260 | Neeraj Jha | 2000-01 | RTV | Delhi | India |
261 | Apurva Chamaria | 2000-01 | ADPR | Delhi | India |
262 | Amiya Kushwaha | 2009-10 | EJ | Dhenkanal | India |
263 | Nishant Verma | 2007-08 | ADPR | Delhi | India |
264 | Kamini Anant Patil | 2012-13 | HJ | New Delhi | India |
265 | Rakesh Kumar Das | 2001-02 | EJ | Delhi | India |
266 | Aditya Sharma | 2012-13 | EJ | Delhi | India |
267 | Karan | 2005-06 | ADPR | Delhi | India |
268 | Ajay Anand | 2011-12 | ADPR | Delhi | India |
269 | Anu Singh | 1999-2000 | HJ | Delhi | India |
270 | Anurag Vajpai | 1991-92 | HJ | Delhi | India |
271 | Sachin Saini | 2006-07 | EJ | Delhi | India |
272 | Nandlal Sharma | 2009-10 | HJ | Delhi | India |
273 | Adarsh Shukla | 2012-13 | HJ | Delhi | India |
274 | Alok Shrivastav | 1989-90 | HJ | Delhi | India |
275 | L.P. Pant | 1995-96 | HJ | Delhi | India |
276 | Neelima Sukhija | 2000-01 | HJ | Delhi | India |
277 | Abhishek | 2001-02 | HJ | Delhi | India |
278 | Rajender Kataria | 1989-90 | ADPR | Delhi | India |
279 | Bharat Bhushan | NA | NA | NA | India |
280 | Bablu Meena | NA | HJ | Delhi | India |
281 | Naveen Kumar | 2013-14 | HJ | Delhi | India |
282 | Avinash Rai | 2010-11 | HJ | Delhi | India |
283 | Swapnal Sonal | NA | HJ | Delhi | India |
284 | Anurag Singh | 2011-12 | HJ | Delhi | India |
285 | Nitin Mittal | 2001-02 | NA | NA | India |
286 | Gajendra | NA | NA | NA | India |
287 | Snigdha Rai | 2011-12 | HJ | Delhi | India |
288 | Vinay Kumar | 2012-13 | RTV | Delhi | India |
289 | Purnima Pahuja | 2013-14 | EJ | Amravati | India |
290 | Gaytri | 2013-14 | HJ | Delhi | India |
291 | Vikas Vashisth | 2009-10 | HJ | Delhi | India |
292 | Kiran Kindo | 2012-13 | HJ | Delhi | India |
293 | Kiran Kaur | 2009-10 | HJ | Delhi | India |
294 | Ankit Dhaka | 2012-13 | HJ | Delhi | India |
295 | Divya Dwivedi | 2011-12 | HJ | Delhi | India |
296 | Aparna Singh | 2012-13 | HJ | Delhi | India |
297 | Laxmi Shankar Mishra | 2009-10 | HJ | Delhi | India |
298 | Madhav Sharma | 2012-13 | RTV | Delhi | India |
299 | Ritesh Verma | 2005-06 | HJ | Delhi | India |
300 | Sugam Singhal | 2012-13 | EJ | Jammu | India |
301 | Rajiv Kumar Mishra | 2004-05 | RTV | Delhi | India |
302 | Mohi Narayan | 2013-14 | EJ | Delhi | India |
303 | Manjari Singh | 2001-02 | EJ | Delhi | India |
304 | Ananta Prasad | 2009-10 | OJ | Dhenkanal | India |
305 | Devlin Roy | 1992-93 | EJ | Delhi | India |
306 | Deepak Singh | 2002-03 | HJ | Delhi | India |
307 | Javed Akhtar | 2012-13 | HJ | Delhi | India |
308 | Saroj Singh | 2002-03 | HJ | Delhi | India |
309 | Madhur Kalra | 2003-04 | EJ | Delhi | India |
310 | Sanjay Singh | 2009-10 | EJ | Delhi | India |
311 | Arindam Das | 2004-05 | OJ | Dhenkanal | India |
312 | Pratham Dwivedi | 2011-12 | EJ | New Delhi | India |
313 | Debabrata Podha | 2002-03 | OJ | Dhenkanal | India |
314 | Himanshu Singh | 2010-11 | HJ | Delhi | India |
315 | Pragya Swastik | 2013-14 | EJ | Amravati | India |
316 | Ramesh Muniyappa | 1991-92 | EJ | Delhi | India |
317 | Suneel Yadav | 1996-97 | ADPR | Delhi | India |
318 | Pradeep Surin | 2004-05 | HJ | Delhi | India |
319 | Deeksha Saksena | 2013-14 | RTV | Delhi | India |
320 | Akash Priyan | 2013-14 | ADPR | Delhi | India |
321 | Amit Gupta | 2004-05 | HJ | Delhi | India |
322 | Utkarsh Chaturvedi | 2012-13 | HJ | Delhi | India |
323 | Prabal Bhardwaj | 2010-11 | RTV | New Delhi | India |
324 | Mohd Khayyam Khan | 2008-09 | RTV | New Delhi | India |
325 | Sunny Lamba | 2005-06 | EJ | Delhi | India |
326 | Rashmi Aich | 2008-09 | EJ | Delhi | India |
327 | Sezel Lalwani | 2013-14 | RTV | Delhi | India |
328 | Rahul Sharma | 2005-06 | RTV | Delhi | India |
329 | Devesh Khandelwal | 2010-11 | HJ | Delhi | India |
330 | Ezhilarasan K | 2010-11 | EJ | Delhi | India |
331 | Keshav Kumar | 2010-11 | HJ | Delhi | India |
332 | Sachin Dixit | 2009-10 | HJ | Delhi | India |
333 | Prashanti Moktan | 2012-13 | RTV | Delhi | India |
334 | Om Prakash Dheeraj | 2013-14 | HJ | Delhi | India |
335 | Ankit Roy | 2012-13 | RTV | Delhi | India |
336 | Arpan H Roy | 2013-14 | ADPR | Delhi | India |
337 | Richa Banka | 2013-14 | RTV | Delhi | India |
338 | Vijay Pandey | 2001-02 | HJ | Delhi | India |
339 | Isha Sharma | 2013-14 | ADPR | Delhi | India |
340 | Prasad Sanyal | 2000-01 | RTV | Delhi | India |
341 | Anurag Sharma | 2005-06 | HJ | Delhi | India |
342 | Nikita Arora | 2012-13 | RTV | Delhi | India |
343 | Kaushal Kumar Kamal | 2004-05 | HJ | Delhi | India |
344 | Arpita Kedia | 2013-14 | EJ | Delhi | India |
345 | Ashish Kumar | 2013-14 | ADPR | New Delhi | India |
346 | Ipsita Panda | 2012-13 | RTV | Delhi | India |
347 | Varun Vagish | 2003-04 | HJ | Delhi | India |
348 | Rakesh Nayak | 2002-03 | EJ | Delhi | UK |
349 | Subhankar Paul | 2010-11 | EJ | Dhenkanal | India |
350 | Sumit Sundriyal | 2012-13 | HJ | Delhi | India |
351 | Neel Krishna Dwivedi | 2013-14 | HJ | New Delhi | India |
352 | Andrew Amsan | 2013-14 | EJ | Kottayam | India |
353 | Saurabh Chaturvedi | 2006-07 | EJ | Delhi | India |
354 | Ankush Singh | 2003-04 | EJ | Dhenkanal | India |
355 | Rishi Pratim Mukherjee | 2008-09 | ADPR | Delhi | India |
356 | Amita Ghose | 2013-14 | EJ | Dhenkanal | India |
357 | Puja Upadhyay | 2005-06 | ADPR | Delhi | India |
358 | Debalina Dey | 2012-13 | RTV | Delhi | India |
359 | Priyabhanshu Ranjan | 2008-09 | HJ | Delhi | India |
360 | Avantika Gupta | 2013-14 | EJ | Jammu | India |
361 | Puja Mishra | 2012-13 | EJ | Dhenkanal | India |
362 | Bhagyashree Sagar | 2013-14 | RTV | Delhi | India |
363 | Shashi Ranjan | 2002-03 | HJ | Delhi | India |
364 | Sunila Dhar | 1981-82 | ADPR | Delhi | India |
365 | Sushil Jha | 1998-99 | HJ | Delhi | India |
366 | Shivam Gupta | 2002-03 | HJ | Delhi | India |
367 | Reva Malhotra | 2013-14 | ADPR | Delhi | India |
368 | Prashant Asthana | 2006-07 | HJ | New Delhi | India |
369 | Gurmeet Sapal | 1997-98 | RTV | Delhi | India |
370 | Saurabh Rathore | 2012-13 | EJ | Kottayam | India |
371 | Yasser Usman | 2001-02 | RTV | Delhi | India |
372 | Rashmi Chouhan | 2009-10 | EJ | Dhenkanal | India |
373 | Hiramani Das | 2012-13 | IIS | Delhi | India |
374 | Neeloy Sarkar | 1997-98 | RTV | Delhi | India |
375 | Muhsin Mutteth | 2009-10 | EJ | Dhenkanal | India |
376 | Aanchal Sharma | 2013-14 | ADPR | Delhi | India |
377 | Rajat Sain | 2012-13 | EJ | Delhi | India |
378 | Meeqat Hashmi | 2012-13 | RTV | Delhi | India |
379 | Amit Ganguly | 2009-10 | EJ | Delhi | India |
380 | Muni Shankar Pandey | 2011-12 | HJ | Delhi | India |
381 | Vikas Zutshi | 2009-10 | HJ | Delhi | India |
382 | Vibhuraj Chaudhary | 2008-09 | HJ | Delhi | India |
383 | Anand Bhushan | 2003-04 | ADPR | Delhi | India |
384 | Mukul Gautam | 2012-13 | ADPR | Delhi | India |
385 | Soumika Das | 2011-12 | EJ | Dhenkanal | India |
386 | Shakti Singh | 2011-12 | EJ | Delhi | India |
387 | Aastha Khurana | 2012-13 | ADPR | Delhi | India |
388 | Manita Harit | 2010-11 | ADPR | Delhi | India |
389 | Peeyush Jain | 2013-14 | RTV | Delhi | India |
390 | Sushant Kumar Jha | 2004-05 | RTV | Delhi | India |
391 | Ashish Bhardwaj | 2010-11 | HJ | Delhi | India |
392 | Ankita Upadhyay | 2012-13 | RTV | Delhi | India |
393 | Swati Shrivastava Sani | 1988-89 | ADPR | New Delhi | India |
394 | Chainika Dhingra | 2013-14 | EJ | Dhenkanal | India |
395 | Sucharita Pradhan | 2008-09 | EJ | Delhi | India |
396 | Supriya Batra | 2013-14 | EJ | Jammu | India |
397 | Akram | 2012-13 | RTV | Delhi | India |
398 | Avinash Kumar | 2006-07 | HJ | Delhi | India |
399 | Nikhil Kumar Verma | 2010-11 | HJ | Delhi | India |
400 | Surabhi Sneha | 2010-11 | HJ | Delhi | India |
401 | Naveen Negi | 2013-14 | HJ | Delhi | India |
402 | Ajit Kumar Dubey | 2003-04 | EJ | New Delhi | India |
403 | Ajeet Kumar Shukla | 2003-04 | ADPR | Delhi | India |
404 | Niraj Kumar | 2004-05 | HJ | Delhi | India |
405 | Rajesh Kumar Arya | 2001-02 | HJ | Delhi | India |
406 | Suresh Kumar | 1999-2000 | HJ | Delhi | India |
407 | Onkar Pandey | 2005-06 | RTV | Delhi | India |
408 | Rimjhim Singh | 2011-12 | HJ | Delhi | India |
409 | Anupama Mehra | 2012-13 | EJ | Delhi | India |
410 | Apoorva Anand | 2013-14 | EJ | Dhenkanal | India |
411 | Soma Basu | 2007-08 | EJ | Dhenkanal | India |
412 | Ankush Khera | 2009-10 | ADPR | Delhi | India |
413 | Divya Goyal | 2011-12 | EJ | Delhi | India |
414 | Sanya Grover | 2013-14 | RTV | Delhi | India |
415 | Anil Kumar | 2011-12 | RTV | Delhi | India |
416 | Sanya Pandey | 2013-14 | EJ | Aizawl | India |
417 | Shashwat Srivastava | 2003-04 | ADPR | Delhi | India |
418 | Vikas Mishra | 1994-95 | HJ | Delhi | India |
419 | Sangita Tewari | 1994-95 | HJ | Delhi | India |
420 | Alka Rishi | 1999-2000 | ADPR | Delhi | India |
421 | Zara Ali | 2013-14 | EJ | Dhenkanal | India |
422 | Ramesh Kumar | 2013-14 | HJ | Delhi | India |
423 | Sayanti Ganguly | 2010-11 | EJ | Delhi | India |
424 | Avinash Kumar Chanchal | 2011-12 | HJ | Delhi | India |
