Last Updated: 26 January 2025
Membership No. | Name | Batch | Course | Campus |
---|---|---|---|---|
1 | Mukesh Kaushik | 1987-88 | HJ | Delhi |
7 | Vartika | 2009-10 | RTV | Delhi |
8 | Soma Basu | 1985-86 | EJ | Delhi |
9 | Animesh Biswas | 2005-06 | EJ | Delhi |
10 | Dhiren Dukhu | 2005-06 | EJ | Dhenkanal |
14 | Harshendra Singh Verdhan | 2004-05 | ADPR | Delhi |
15 | Gaurav H. Dikshit | 2004-05 | ADPR | Delhi |
18 | Arunoday Prakash | 2003-04 | EJ | Delhi |
27 | Anand Saurabh | 2008-09 | HJ | Delhi |
30 | Nanditta Chibber | 2003-04 | EJ | Delhi |
35 | Shweta Thakur | 2005-06 | EJ | Delhi |
38 | Naginder Singh Kishor | 1990-91 | HJ | Delhi |
44 | Satyakam Abhishek | 2005-06 | HJ | Delhi |
46 | Harish Kumar | 1987-88 | HJ | Delhi |
53 | Durga Nath Swarnkar | 2000-01 | HJ | Delhi |
55 | Kalyan Ranjan | 1990-91 | HJ | Delhi |
56 | Nitin Pradhan | 1990-91 | HJ | Delhi |
59 | Urmila Harit | 1990-91 | HJ | Delhi |
72 | Meenakshi Gupta | 1991-92 | ADPR | Delhi |
73 | Manoj Kumar | 2008-09 | EJ | Dhenkanal |
80 | Simrat Gulati | 1984-85 | ADPR | Delhi |
83 | Devidutta Tripathy | 2003-04 | EJ | Delhi |
85 | Rai Umraopati Ray | 2004-05 | EJ | Dhenkanal |
86 | Ujjwal Pratap | 2004-05 | EJ | Dhenkanal |
100 | Kaushal Vishwakarma | 2008-09 | HJ | Delhi |
101 | Mohit Agarwal | 2011-12 | ADPR | Delhi |
105 | Sneha Bhattacharjee | 2009-10 | EJ | Dhenkanal |
109 | Sangeeta Kumari | 1998-99 | HJ | Delhi |
112 | Debarati Mukherjee | 2008-09 | EJ | Delhi |
117 | Ashim Ghosh | 2005-06 | RTV | Delhi |
118 | Prabhash Jha | 2000-01 | RTV | Delhi |
120 | Kaushal Lakhotia | 2002-03 | EJ | Delhi |
132 | Alice Guram | 1991-92 | EJ | Delhi |
136 | Rohan Kathpalia | 2011-12 | EJ | Delhi |
152 | Pradeep Mallik | 1985-86 | Journalism | Delhi |
153 | Arvind Kumar | 2003-04 | EJ | Delhi |
161 | Kamlesh Rathore | 1988-89 | HJ | Delhi |
164 | Sonia Das | 2004-05 | EJ | Dhenkanal |
178 | Sourav Mishra | 2002-03 | EJ | Dhenkanal |
185 | Krishna Pophale | 2010-11 | EJ | Delhi |
187 | Piyush Pandey | 2002-03 | EJ | Dhenkanal |
202 | Manish Gupta | 1997-98 | EJ | Dhenkanal |
206 | Byomakesh Biswal | 1999-2000 | EJ | Dhenkanal |
209 | Rajesh Parida | 1996-97 | EJ | Dhenkanal |
210 | Rakesh Kumar Mohanty | 2002-03 | OJ | Dhenkanal |
219 | Chetan Malik | 2000-01 | EJ | Delhi |
235 | Jyoti Prakash Mohapatra | 2002-03 | OJ | Dhenkanal |
242 | Sanjay Kumar Sahoo | 2002-03 | EJ | Dhenkanal |
246 | Braj Kishore | 1995-96 | EJ | Delhi |
255 | Numal Mahatta | 1998-99 | EJ | Delhi |
259 | Rayana Pandey | 2006-07 | EJ | Delhi |
260 | Neeraj Jha | 2000-01 | RTV | Delhi |
261 | Apurva Chamaria | 2000-01 | ADPR | Delhi |
263 | Nishant Verma | 2007-08 | ADPR | Delhi |
264 | Kamini Anant Patil | 2012-13 | HJ | Delhi |
266 | Aditya Sharma | 2012-13 | EJ | Delhi |
268 | Ajay Anand | 2011-12 | ADPR | Delhi |
278 | Rajender Kataria | 1989-90 | ADPR | Delhi |
299 | Ritesh Verma | 2005-06 | HJ | Delhi |
304 | Debendra Majhi | 1988-89 | EJ | Delhi |
311 | Kuldeep Singh Dhatwalia | 1986 | IIS | Delhi |
319 | Deeksha Saksena | 2013-14 | RTV | Delhi |
323 | Prabal Bhardwaj | 2010-11 | RTV | Delhi |
324 | Mohd Khayyam Khan | 2008-09 | RTV | Delhi |
328 | Rahul Sharma | 2005-06 | RTV | Delhi |
335 | Ankit Roy | 2012-13 | RTV | Delhi |
340 | Prasad Sanyal | 2000-01 | RTV | Delhi |
343 | Kaushal Kumar Kamal | 2004-05 | HJ | Delhi |
348 | Rakesh Nayak | 2002-03 | EJ | Delhi |
354 | Ankush Singh | 2003-04 | EJ | Dhenkanal |
380 | Muni Shankar Pandey | 2011-12 | HJ | Delhi |
383 | Anand Bhushan | 2003-04 | ADPR | Delhi |
402 | Ajit Kumar Dubey | 2003-04 | EJ | Delhi |
403 | Ajeet Kumar Shukla | 2003-04 | ADPR | Delhi |
422 | Ramesh Kumar | 2013-14 | HJ | Delhi |
425 | Aparna Dwivedi | 1992-93 | HJ | Delhi |
440 | Ketan Tanna | 1989-90 | EJ | Delhi |
443 | Ankur Dhaliwal | 2009-10 | ADPR | Delhi |
445 | Dheeraj Vashistha | 2004-05 | HJ | Delhi |
451 | Gourav Choudhary | 2014-15 | ADPR | Delhi |
464 | Rajesh Kumar | 2005-06 | HJ | Delhi |
472 | Garima Dutt | 2003-04 | EJ | Delhi |
482 | Neha Yadav | 2014-15 | ADPR | Delhi |
496 | Gautam Basu | 1993-94 | EJ | Dhenkanal |
502 | Komal Badodekar | 2015-16 | HJ | Delhi |
503 | Suresh Kumar Vashishth | 1994-95 | EJ | Delhi |
504 | Mihir Ranjan | 2000-01 | HJ | Delhi |
511 | Rashi Bisaria | 2000-01 | EJ | Delhi |
512 | Mini Ribeiro | 1988-89 | EJ | Delhi |
516 | Kishor Kaushal | 2005-06 | HJ | Delhi |
526 | Chaithanya Krishnaraju | 2013-14 | ADPR | Delhi |
544 | Kitty Mukherjee | 1996-97 | EJ | Dhenkanal |
547 | Neelesh Misra | 1994-95 | EJ | Delhi |
553 | Dev Vrat Singh | 1997-98 | RTV | Delhi |
555 | Alok Kumar | 2000-01 | HJ | Delhi |
558 | Santosh Oraon | 1999-2000 | HJ | Delhi |
561 | Mark Valerian Lakra | 1999-2000 | ADPR | Delhi |
572 | Vivek Chandra Shukla | 2005-06 | HJ | Delhi |
581 | Ajit Singh Dara | 2014-15 | EJ | Aizawl |
582 | Sanjay Mishra | 1997-98 | HJ | Delhi |
583 | Sudhir Kumar Jha | 2014-15 | RTV | Delhi |
599 | Anup Kumar | 2010-11 | ADPR | Delhi |
603 | Atul Gupta | 2013-14 | HJ | Delhi |
618 | Ankur Kumar | 2012-13 | HJ | Delhi |
619 | Unni Rajen Shanker | 1990-91 | EJ | Delhi |
620 | Anshu Gupta | 1990-91 | HJ | Delhi |
621 | Shruti Jain | 1993-94 | ADPR | Delhi |
630 | Sumeet Pahwa | 1995-96 | ADPR | Delhi |
638 | Neeraj Bajpai | 1998-99 | HJ | Delhi |
663 | Anuranjan Jha | 1998-99 | HJ | Delhi |
666 | Priyanka Singh | 2000-01 | HJ | Delhi |
667 | Supriya Prasad | 1994-95 | HJ | Delhi |
669 | Ashish Shukla | 2014-15 | HJ | Delhi |
673 | M Jaseem Ul Haque | 2016-17 | UJ | Delhi |
675 | Pramod Kumar | 1995-96 | HJ | Delhi |
676 | Venkatram Reddy Sureddy | 2004-05 | EJ | Delhi |
680 | Santosh Kumar Dubey | 1995-96 | HJ | Delhi |
688 | Shankar Pandit | 2015-16 | HJ | Delhi |
690 | Gayatri Srivastava | 1996-97 | EJ | Delhi |
693 | Sarvesh Tiwari | 1994-95 | HJ | Delhi |
702 | Shivram Meena | 2008-09 | HJ | Delhi |
705 | Anupam Srivastav | 1989-90 | HJ | Delhi |
708 | Renu Kakkar | 1989-90 | EJ | Delhi |
765 | Piyush Roy | 1996-97 | EJ | Dhenkanal |
780 | Dheeraj Agrawal | 2004-05 | HJ | Delhi |
787 | Saransh Jain | 2013-14 | ADPR | Delhi |
797 | Gajra Kottary | 1987-88 | EJ | Delhi |
802 | Ritika Pandey | 2006-07 | RTV | Delhi |
803 | Kamal Bhatnagar | 2001-02 | ADPR | Delhi |
825 | Dahey Sangno | 2000-01 | EJ | Dhenkanal |
829 | Shailja Katyal Verma | 1994-95 | EJ | Dhenkanal |
830 | Narender Soni | 2016-17 | HJ | Delhi |
835 | Pee Lee Ete | 2007-08 | EJ | Delhi |
837 | Gayatri Rath | 1994-95 | EJ | Dhenkanal |
842 | Santosh Mangal | 1991-92 | HJ | Delhi |
878 | Badri Nath | 2015-16 | ADPR | Delhi |
886 | Vrinda Mathur | 2006-07 | ADPR | Delhi |
895 | Sarada Lahangir | 1996-97 | EJ | Dhenkanal |
913 | Gloria Namchu | 1996-97 | ADPR | Delhi |
920 | Utkarsh Singh | 2015-16 | HJ | Delhi |
922 | Omprakash Gunjan | 2020-21 | EJ | Delhi |
930 | Shishir Kumar Chaurasia | 1998-99 | HJ | Delhi |
933 | Vimal Kumar | 2000-01 | RTV | Delhi |
935 | Yashwant Deshmukh | 1993-94 | HJ | Delhi |
938 | Rupesh Kumar Singh | 1998-99 | EJ | Delhi |
941 | Niret Alva | 1986-87 | EJ | Delhi |
942 | Vineet Recriwal | 2010-11 | ADPR | Delhi |
945 | Zeyauddin Barkati | 2019-20 | UJ | Delhi |
949 | Arnab Mitra | 2014-15 | EJ | Dhenkanal |
971 | Bhupendra Kumar | 1991-92 | HJ | Delhi |
973 | Sachin Yadav | 2022-23 | ADPR | Delhi |
977 | Rohit Vishwakarma | 2003-04 | HJ | Delhi |
978 | Shriniwas Oli | 1997-98 | HJ | Delhi |
979 | Karan Seth | 2022-23 | RTV | Delhi |
983 | Hamid Hussain | 1988-89 | HJ | Delhi |
987 | Partha Ghosh | 1993-94 | EJ | Dhenkanal |
988 | Manoj Roorkiwal | 1993-94 | HJ | Delhi |
995 | Milan Dalwani Vohra | 1984-85 | ADPR | Delhi |
1000 | Mridul Chandra | 2006-07 | ADPR | Delhi |
1003 | Dharmender Singh | 1991-92 | ADPR | Delhi |
1004 | Kanishka Tiwari | 2017-18 | EJ | Delhi |
1006 | Daya Nand Vats | 1981-82 | HJ | Delhi |
1007 | Amarjeet Kumar | 2011-12 | EJ | Delhi |
1011 | Sandeep Kohli | 2003-04 | RTV | Delhi |
1023 | Selina Sheth | 1992-93 | EJ | Delhi |
1029 | Sushil Singh | 1997-98 | EJ | Delhi |
1030 | Shilpi Sharma | 1997-98 | HJ | Delhi |
1031 | Ekta Shukla Hussain | 2004-05 | ADPR | Delhi |
1038 | Brajesh Kumar Mishra | 2002-03 | HJ | Delhi |
1041 | Prithwiraj Choudhury | 2005-06 | RTV | Delhi |
1042 | Archana Somashekar | 1991-92 | EJ | Delhi |
1051 | Thirumoy Banerjee | 2009-10 | EJ | Dhenkanal |
1063 | Avichal Singh | 2009-10 | EJ | Delhi |
1066 | Mujeeb Rahman | 2011-12 | EJ | Delhi |
1067 | Ashish Chakravarty | 1992-93 | ADPR | Delhi |
1068 | Kavita Ayyagari | 1992-93 | ADPR | Delhi |
1073 | Yashmi Yadav | 1989-90 | EJ | Delhi |
1080 | Prachee Suman | 2022-23 | RTV | Delhi |
1082 | Hari Shankar Soni | 2018-19 | HJ | Delhi |
1083 | Chhuttan Lal Meena | 1990-91 | HJ | Delhi |
1084 | Vijay Kumar Jaiswal | 2011-12 | HJ | Delhi |
1151 | Rupesh Kumar | 2022-23 | ADPR | Delhi |
1166 | Sheikh Noorul Hassan | 2012-13 | EJ | Delhi |
1179 | Ankit Francis | 2010-11 | HJ | Delhi |
1186 | Sunil Menon | 1989-90 | EJ | Delhi |
1187 | Ravi Pareek | 2014-15 | HJ | Delhi |
1205 | Pawan Sharma | 2021-22 | RTV | Delhi |
1206 | Alok Kumar | 2022-23 | HJ | Delhi |
1289 | Smrithin Satheesan | 2012-13 | RTV | Delhi |
1292 | Alaka Sahani | 1995-96 | EJ | Dhenkanal |
1293 | Debayan Sen | 2002-03 | EJ | Delhi |
1294 | Sandeep Gurumurthi | 2002-03 | RTV | Delhi |
1296 | Jajati Karan | 1996-97 | EJ | Dhenkanal |
1299 | Pallavi Singh | 2016-17 | ADPR | Delhi |
1301 | Shubhajit Roy | 1998-99 | EJ | Dhenkanal |
1302 | Rahul Chandra | 2003-04 | ADPR | Delhi |
1303 | Umesh Ghrera | 1997-98 | EJ | Delhi |
1304 | Priya Sagar | 2021-22 | EJ | Dhenkanal |
1305 | Swati Bakshi | 2007-08 | HJ | Delhi |
1306 | Manas Jha | 2003-04 | HJ | Delhi |
1307 | Mohit Singh Kushwaha | 2019-20 | HJ | Delhi |
1308 | Saloni Sood | 1998-99 | ADPR | Delhi |
1310 | Anandita Singh Mankotia | 2005-06 | EJ | Delhi |
1312 | Mitali Mohanty Ghosh | 1993-94 | EJ | Dhenkanal |
1313 | Swati Mohapatra | 1994-95 | EJ | Delhi |
1314 | Saumitra Mohan | 1996-97 | EJ | Delhi |
1315 | Prabhat Kumar | 2014-15 | HJ | Delhi |
1316 | Shillpi A Singh | 2001-02 | EJ | Delhi |
1318 | Aman Gupta | 2015-16 | HJ | Delhi |
1319 | Sandeep Sethi | 2006-07 | EJ | Dhenkanal |
1320 | Mohit Sahu | 2022-23 | DM | Delhi |
1321 | Sonali Mohapatra | 1997-98 | EJ | Dhenkanal |
1322 | Tathagata Ray Chowdhury | 2009-10 | EJ | Dhenkanal |
1323 | Sukanya Mohapatra | 1998-99 | EJ | Dhenkanal |
1324 | Paarul Chand | 1992-93 | EJ | Delhi |
1325 | AjayDev Singh | 2001-02 | ADPR | Delhi |
1326 | Ramsurya Mamidenna | 1994-95 | EJ | Dhenkanal |
1327 | Suraj Kumar Behera | 2023-24 | OJ | Dhenkanal |
1328 | Arunika Mohapatra | 1997-98 | EJ | Dhenkanal |
1329 | Gaurav Patra | 1994-95 | EJ | Dhenkanal |
1330 | Sambit Mohanty | 1998-99 | ADPR | Delhi |
1331 | Sucheta Das Mohapatra | 1998-99 | EJ | Dhenkanal |
1332 | Sandeep Verma | 2009-10 | RTV | Delhi |
1333 | Suhail Akhtar | 2015-16 | UJ | Delhi |
1334 | Ragini Gautam nee Upadhyay | 1986-87 | EJ | Delhi |
1335 | Rahul Sharma | 1985-86 | EJ | Delhi |
1336 | Jayashree Balasubramanian | 1994-95 | EJ | Delhi |
1338 | Deepti Soni | 1998-99 | ADPR | Delhi |
1339 | Rajen Garabadu | 1994-95 | EJ | Delhi |
1340 | Riddhi Sharma | 2007-08 | EJ | Delhi |
1341 | Pranesh Tiwari | 2016-17 | HJ | Delhi |
1342 | Bishwajeet Mookherjee | 2012-13 | EJ | Delhi |
1343 | Sharmistha Singh | 2007-08 | RTV | Delhi |
1344 | Sonal Singh | 2005-06 | ADPR | Delhi |
1345 | Aditya Kumar | 2000-01 | HJ | Delhi |
1346 | Bharat Singh Diwakar | 2012-13 | HJ | Delhi |
1347 | Nishant Chaudhary | 1998-99 | EJ | Delhi |
1349 | Suvam Pal | 2001-02 | EJ | Delhi |
1350 | Rajesh Kumar | 1994-95 | EJ | Delhi |
1351 | Amit Deshmukh | 2006-07 | HJ | Delhi |
1352 | Supriya Sundriyal | 2017-18 | EJ | Dhenkanal |
1353 | Ritesh Pruseth | 2020-21 | HJ | Delhi |
1354 | Inderjeet Singh | 2011-12 | HJ | Delhi |
1355 | Anand Kumar | 2002-03 | ADPR | Delhi |
1356 | Bidur Bharti | 2011-12 | HJ | Delhi |
1358 | Raghvendra Saini | 2016-17 | HJ | Delhi |
1360 | Kishore Kumar | 2002-03 | EJ | Dhenkanal |
1361 | Nirmal John | 2004-05 | ADPR | Delhi |
1362 | Roshni Chaudhury | 2010-11 | EJ | Delhi |
1363 | Aparna Joshi Pandey | 1992-93 | ADPR | Delhi |
1368 | Satya Rath | 1995-96 | EJ | Dhenkanal |
1369 | Biraj Swain | 1996-97 | EJ | Dhenkanal |
Subscribe for membership with IIMCAA
Yearly Membership is 1,180 INR while Lifetime membership is 23,600 INR excluding GST. 18% GST is applicable on all memberships (Included). Contribute your membership fee yearly. In case not a member, fill online form and pay digitally.
IIMCAA has been instrumental in connecting me with fellow alumni and industry professionals. Through the network, I've found new career opportunities, received valuable mentorship, and expanded my professional circle. IIMCAA truly fosters a sense of community and support among its members.
Attending the IIMCAA All Hands Meet was a transformative experience. The event not only provided insightful sessions and workshops, but it also allowed me to reconnect with old friends and make new connections in the media industry. IIMCAA continues to be a valuable resource for my personal and professional growth.
Latest Posts
-
Mr. Rajesh Kumar | Convenor - Global Meet, Connections 202511 Feb 2025
-
Registration for Connections 2025 Delhi Open Now | Closing on 16th February 202503 Feb 2025
-
CC MoM - One Crore Rupees Required for Connections 2025 | Delhi Meet Invite Only | Chapter Meets Contributory03 Feb 2025
-
IIMCAA Connections 2025 Registrations Advisory | Hyatt Regency, New Delhi | 23 February 202530 Jan 2025
-
Mr. Sushil Singh | Editor- Souvenir, Connections 202529 Jan 2025
Why Join IIMCAA
Contribute your membership fee yearly. In case not a member, fill online form and pay digitally.
Alumni of Indian Institute of Mass Communication (IIMC) are encouraged to become members of IIMC Alumni Association to associate with IIMCAA activities and gain access to network opportunities to registered members.