Last Updated: 06 September 2024
Membership No. | Name | Batch | Course | Campus |
---|---|---|---|---|
1 | Mukesh Kaushik | 1987-88 | HJ | Delhi |
7 | Vartika | 2009-10 | RTV | Delhi |
8 | Soma Basu | 1985-86 | EJ | Delhi |
9 | Animesh Biswas | 2005-06 | EJ | Delhi |
14 | Harshendra Singh Verdhan | 2004-05 | ADPR | Delhi |
15 | Gaurav H. Dikshit | 2004-05 | ADPR | Delhi |
18 | Arunoday Prakash | 2003-04 | EJ | Delhi |
27 | Anand Saurabh | 2008-09 | HJ | Delhi |
38 | Naginder Singh Kishor | 1990-91 | HJ | Delhi |
55 | Kalyan Ranjan | 1990-91 | HJ | Delhi |
56 | Nitin Pradhan | 1990-91 | HJ | Delhi |
73 | Manoj Kumar | 2008-09 | EJ | Dhenkanal |
80 | Simrat Gulati | 1984-85 | ADPR | Delhi |
83 | Devidutta Tripathy | 2003-04 | EJ | Delhi |
101 | Mohit Agarwal | 2011-12 | ADPR | Delhi |
105 | Sneha Bhattacharjee | 2009-10 | EJ | Dhenkanal |
109 | Sangeeta Kumari | 1998-99 | HJ | Delhi |
118 | Prabhash Jha | 2000-01 | RTV | Delhi |
132 | Alice Guram | 1991-92 | EJ | Delhi |
164 | Sonia Das | 2004-05 | EJ | Dhenkanal |
185 | Krishna Pophale | 2010-11 | EJ | Delhi |
202 | Manish Gupta | 1997-98 | EJ | Dhenkanal |
209 | Rajesh Parida | 1996-97 | EJ | Dhenkanal |
219 | Chetan Malik | 2000-01 | EJ | Delhi |
235 | Jyoti Prakash Mohapatra | 2002-03 | OJ | Dhenkanal |
242 | Sanjay Kumar Sahoo | 2002-03 | EJ | Dhenkanal |
246 | Braj Kishore | 1995-96 | EJ | Delhi |
255 | Numal Mahatta | 1998-99 | EJ | Delhi |
260 | Neeraj Jha | 2000-01 | RTV | Delhi |
261 | Apurva Chamaria | 2000-01 | ADPR | Delhi |
263 | Nishant Verma | 2007-08 | ADPR | Delhi |
264 | Kamini Anant Patil | 2012-13 | HJ | Delhi |
266 | Aditya Sharma | 2012-13 | EJ | Delhi |
268 | Ajay Anand | 2011-12 | ADPR | Delhi |
278 | Rajender Kataria | 1989-90 | ADPR | Delhi |
299 | Ritesh Verma | 2005-06 | HJ | Delhi |
311 | Kuldeep Singh Dhatwalia | 1986 | IIS | Delhi |
319 | Deeksha Saksena | 2013-14 | RTV | Delhi |
324 | Mohd Khayyam Khan | 2008-09 | RTV | Delhi |
340 | Prasad Sanyal | 2000-01 | RTV | Delhi |
343 | Kaushal Kumar Kamal | 2004-05 | HJ | Delhi |
348 | Rakesh Nayak | 2002-03 | EJ | Delhi |
380 | Muni Shankar Pandey | 2011-12 | HJ | Delhi |
402 | Ajit Kumar Dubey | 2003-04 | EJ | Delhi |
403 | Ajeet Kumar Shukla | 2003-04 | ADPR | Delhi |
440 | Ketan Tanna | 1989-90 | EJ | Delhi |
445 | Dheeraj Vashistha | 2004-05 | HJ | Delhi |
451 | Gourav Choudhary | 2014-15 | ADPR | Delhi |
464 | Rajesh Kumar | 2005-06 | HJ | Delhi |
482 | Neha Yadav | 2014-15 | ADPR | Delhi |
503 | Suresh Kumar Vashishth | 1994-95 | EJ | Delhi |
511 | Rashi Bisaria | 2000-01 | EJ | Delhi |
516 | Kishor Kaushal | 2005-06 | HJ | Delhi |
553 | Dev Vrat Singh | 1997-98 | RTV | Delhi |
561 | Mark Valerian Lakra | 1999-2000 | ADPR | Delhi |
581 | Ajit Singh Dara | 2014-15 | EJ | Aizawl |
583 | Sudhir Kumar Jha | 2014-15 | RTV | Delhi |
599 | Anup Kumar | 2010-11 | ADPR | Delhi |
619 | Unni Rajen Shanker | 1990-91 | EJ | Delhi |
621 | Shruti Jain | 1993-94 | ADPR | Delhi |
638 | Neeraj Bajpai | 1998-99 | HJ | Delhi |
663 | Anuranjan Jha | 1998-99 | HJ | Delhi |
667 | Supriya Prasad | 1994-95 | HJ | Delhi |
675 | Pramod Kumar | 1995-96 | HJ | Delhi |
676 | Venkatram Reddy Sureddy | 2004-05 | EJ | Delhi |
680 | Santosh Kumar Dubey | 1995-96 | HJ | Delhi |
690 | Gayatri Srivastava | 1996-97 | EJ | Delhi |
693 | Sarvesh Tiwari | 1994-95 | HJ | Delhi |
705 | Anupam Srivastav | 1989-90 | HJ | Delhi |
708 | Renu Kakkar | 1989-90 | EJ | Delhi |
780 | Dheeraj Agrawal | 2004-05 | HJ | Delhi |
787 | Saransh Jain | 2013-14 | ADPR | Delhi |
797 | Gajra Kottary | 1987-88 | EJ | Delhi |
802 | Ritika Pandey | 2006-07 | RTV | Delhi |
803 | Kamal Bhatnagar | 2001-02 | ADPR | Delhi |
825 | Dahey Sangno | 2000-01 | EJ | Dhenkanal |
829 | Shailja Katyal Verma | 1994-95 | EJ | Dhenkanal |
830 | Narender Soni | 2016-17 | HJ | Delhi |
835 | Pee Lee Ete | 2007-08 | EJ | Delhi |
837 | Gayatri Rath | 1994-95 | EJ | Dhenkanal |
842 | Santosh Mangal | 1991-92 | HJ | Delhi |
878 | Badri Nath | 2015-16 | ADPR | Delhi |
886 | Vrinda Mathur | 2006-07 | ADPR | Delhi |
920 | Utkarsh Singh | 2015-16 | HJ | Delhi |
922 | Omprakash Gunjan | 2020-21 | EJ | Delhi |
930 | Shishir Kumar Chaurasia | 1998-99 | HJ | Delhi |
933 | Vimal Kumar | 2000-01 | RTV | Delhi |
935 | Yashwant Deshmukh | 1993-94 | HJ | Delhi |
938 | Rupesh Kumar Singh | 1998-99 | EJ | Delhi |
941 | Niret Alva | 1986-87 | EJ | Delhi |
942 | Vineet Recriwal | 2010-11 | ADPR | Delhi |
945 | Zeyauddin Barkati | 2019-20 | UJ | Delhi |
949 | Arnab Mitra | 2014-15 | EJ | Dhenkanal |
977 | Rohit Vishwakarma | 2003-04 | HJ | Delhi |
983 | Hamid Hussain | 1988-89 | HJ | Delhi |
987 | Partha Ghosh | 1993-94 | EJ | Dhenkanal |
988 | Manoj Roorkiwal | 1993-94 | HJ | Delhi |
1000 | Mridul Chandra | 2006-07 | ADPR | Delhi |
1003 | Dharmender Singh | 1991-92 | ADPR | Delhi |
1007 | Amarjeet Kumar | 2011-12 | EJ | Delhi |
1011 | Sandeep Kohli | 2003-04 | RTV | Delhi |
1023 | Selina Sheth | 1992-93 | EJ | Delhi |
1029 | Sushil Singh | 1997-98 | EJ | Delhi |
1030 | Shilpi Sharma | 1997-98 | HJ | Delhi |
1031 | Ekta Shukla Hussain | 2004-05 | ADPR | Delhi |
1066 | Mujeeb Rahman | 2011-12 | EJ | Delhi |
1067 | Ashish Chakravarty | 1992-93 | ADPR | Delhi |
1068 | Kavita Ayyagari | 1992-93 | ADPR | Delhi |
1073 | Yashmi Yadav | 1989-90 | EJ | Delhi |
1082 | Hari Shankar Soni | 2018-19 | HJ | Delhi |
1083 | Chhuttan Lal Meena | 1990-91 | HJ | Delhi |
1084 | Vijay Kumar Jaiswal | 2011-12 | HJ | Delhi |
1166 | Sheikh Noorul Hassan | 2012-13 | EJ | Delhi |
1186 | Sunil Menon | 1989-90 | EJ | Delhi |
1206 | Alok Kumar | 2022-23 | HJ | Delhi |
1289 | Smrithin Satheesan | 2012-13 | RTV | Delhi |
1292 | Alaka Sahani | 1995-96 | EJ | Dhenkanal |
1293 | Debayan Sen | 2002-03 | EJ | Delhi |
1294 | Sandeep Gurumurthi | 2002-03 | RTV | Delhi |
1296 | Jajati Karan | 1996-97 | EJ | Dhenkanal |
1299 | Pallavi Singh | 2016-17 | ADPR | Delhi |
1301 | Shubhajit Roy | 1998-99 | EJ | Dhenkanal |
1302 | Rahul Chandra | 2003-04 | ADPR | Delhi |
Subscribe for membership with IIMCAA
Yearly Membership is 1,180 INR while Lifetime membership is 11,800 INR excluding GST. 18% GST is applicable on all memberships (Included). Contribute your membership fee yearly. In case not a member, fill online form and pay digitally.
IIMCAA has been instrumental in connecting me with fellow alumni and industry professionals. Through the network, I've found new career opportunities, received valuable mentorship, and expanded my professional circle. IIMCAA truly fosters a sense of community and support among its members.
Attending the IIMCAA All Hands Meet was a transformative experience. The event not only provided insightful sessions and workshops, but it also allowed me to reconnect with old friends and make new connections in the media industry. IIMCAA continues to be a valuable resource for my personal and professional growth.
Latest Posts
-
AGM Decisions - Lifetime Membership for INR 20,000 from November 1st, Minimum Contribution to IIMCAA Care Fund Fixed03 Oct 2024
-
IIMCAA's Annual General Meeting (AGM) on 29th September, Sunday at 05.00 PM, Venue to be Confirmed26 Sep 2024
-
IIMCAA Awards Function Invite Only; Lifetime Membership Fee 20000 Proposed; AGM on 29 September03 Sep 2024
-
Mr. Unni Rajen Shanker | Auditor- IIMCAA Awards 202409 Aug 2024
-
Odisha Chapter Committee Led by Mr. Sandeep Kumar Sethi Takes Over07 Aug 2024
Why Join IIMCAA
Contribute your membership fee yearly. In case not a member, fill online form and pay digitally.
Alumni of Indian Institute of Mass Communication (IIMC) are encouraged to become members of IIMC Alumni Association to associate with IIMCAA activities and gain access to network opportunities to registered members.